Thirty years of Aubrey
Aubrey in numbers
Aubrey is a newcomer: 3 girls in 2007 (its first published year), and 267 in 2025. Its biggest three-year rise came between 2014 and 2017, from 61 to 184.
† Shapes, averages and turning points are Baby Data calculations from the ONS counts.
Milestones
First year in each bandChange
- On last year+15%233 to 267
- 5 years+36%196 to 267
- 10 years+234%80 to 267
- 20 yearsn/aunder 3 in 2005
- Since 2007 (first published)×893 to 267
- Total, 1996 to 20252,326girls
† All changes and totals are Baby Data calculations from ONS counts. A total adds only the published years.
Across the three nations, 2025
Each from its own statistics office, never added togetherRank 191 · ONS · 233 in 2024
Rank 429 · NRS · 3 in 2024
Fewer than 3 babies, or not published · NISRA
England and Wales (ONS) count births in the calendar year; Scotland (NRS) and Northern Ireland (NISRA) count births registered in the year. Each comes from its own statistics office and they are never added together.
Year by year, 1996 to 2025 Show all 30 yearsHide the table
| Year | Rank | Babies | Change† | 1 in X† |
|---|---|---|---|---|
| 2025 | 191 | 267 | +15% | 1 in 1,066 |
| 2024 | 207 | 233 | -13% | 1 in 1,243 |
| 2023 | 189 | 267 | +36% | 1 in 1,079 |
| 2022 | =239 | 197 | -15% | 1 in 1,497 |
| 2021 | =214 | 231 | +18% | 1 in 1,319 |
| 2020 | =238 | 196 | -12% | 1 in 1,528 |
| 2019 | =223 | 223 | +31% | 1 in 1,396 |
| 2018 | =279 | 170 | -8% | 1 in 1,879 |
| 2017 | =267 | 184 | +55% | 1 in 1,799 |
| 2016 | =382 | 119 | +49% | 1 in 2,851 |
| 2015 | =539 | 80 | +31% | 1 in 4,246 |
| 2014 | =652 | 61 | +61% | 1 in 5,548 |
| 2013 * | =959 | 38 | +46% | 1 in 8,986 |
| 2012 | =1,253 | 26 | +136% | 1 in 13,666 |
| 2011 | =2,275 | 11 | +57% | 1 in 32,085 |
| 2010 | =3,156 | 7 | +17% | 1 in 50,313 |
| 2009 | =3,422 | 6 | -14% | 1 in 57,350 |
| 2008 | =3,005 | 7 | +133% | 1 in 49,391 |
| 2007 | =5,201 | 3 | 1 in 111,834 | |
| 2006 | n/a | under 3 | ||
| 2005 | n/a | under 3 | ||
| 2004 | n/a | under 3 | ||
| 2003 | n/a | under 3 | ||
| 2002 | n/a | under 3 | ||
| 2001 | n/a | under 3 | ||
| 2000 | n/a | under 3 | ||
| 1999 | n/a | under 3 | ||
| 1998 | n/a | under 3 | ||
| 1997 | n/a | under 3 | ||
| 1996 | n/a | under 3 |
* ONS’s girls’ 2013 file repeats the May total as April, so the 2013 births total is about 1,360 too high and 1 in X for 2013 is slightly too high. Rank follows ONS: names with the same count share a rank (shown with =). “Under 3” means the name was given to fewer than 3 babies that year, so ONS did not publish it.
Compare Aubrey
Share and download
Aubrey is in the free dataset (CSV and JSON), with the method and how to cite it.
Source: Office for National Statistics, Baby names in England and Wales, licensed under the Open Government Licence v3.0; National Records of Scotland; NISRA. Exact spellings are counted separately and names given to fewer than 3 babies are not published. Figures marked † are Baby Data calculations. How we calculate