Olive and Olivia
In 2025, Olivia (2,386 babies) was about 2.7 times as common as Olive (892). Olivia has been more common in every year both names are in the list.
| Olive | Olivia | |
|---|---|---|
| Babies in 2025 | 892 | 2,386 |
| Rank in 2025 | 47th | 1st |
| 1 in X, 2025† | 1 in 319 | 1 in 119 |
| Change since 2020† | +75% | -34% |
| Change since 2005† | +3,468% | -44% |
| Peak | 892 (2025) | 5,325 (2008) |
| Best rank | 47th (2025) | 1st (2008) |
| Total, 1996 to 2025† | 7,707 | 125,491 |
Names are counted by exact spelling. ONS does not group spellings, so similar names (for example Olive and Olivia) are different names and are not added together. Years with fewer than 3 babies are dotted, never drawn as zero.